| Antique & Collector (Overview List of Items for Sale) |
| !!! Important. Please look at the update box. >>>>> If the date is more than 14days old click the HOME PAGE button and re-navigate the site. Some search engins do not update their database |
|
||
| Click
the title next to the camara |
|||
| Groups with Gallantry Medals or Orders | ||||
| NEW |
Military Medal (GV) 93059 Gnr A Franks 1st Bty Royal Field Artillery | VF | £145 | |
| Family Group:- British Empire Medal (GRI) Alfred Grimes. and a 1914 Star Trio 7483 Pte E. Grimes 1st East Yorks Regiment. Un researched and all in their card boxes. | EF | £185 |
| Campaign Medal Groups | ||||
| I.G.S.1895-1908 2 Clasp & Army L.S & G.C. (GV) Royal Artillery. 2 Clasps. Punjab Frontier 1997-98: Tirah 1997-98. 5462 Gnr F.W.Padley 5th Coy Western Div RA & Army LS & GC (GV) RGA. | NEF | £135 | ||
| * | 1914/15 Star. British War Medal & Victory Medal. 119796 Pnr E.Saunders Royal Engineers | EF | £35 | |
| * | 1914/15 Star. British War Medal & Victory Medal. SS-14337 Pte J.Allin Army Service Corps | NEF | £35 | |
| * | 1914/15 Star. British War Medal & Victory Medal. 1425 Gnr W.Levett. Royal Field Atillery | NEF | £35 | |
| * | 1914/15 Star. British War Medal & Victory Medal. 58154 Spr W.T.Croucher Royal Engineers | NEF | £35 | |
| NEW | 1914/15 Star. British War Medal & Victory Medal. 58048 Pte G.Shilton Royal Army Medical Corps | NEF | £35 | |
| * | 1914/18 British War Medal & Victory Medal. K39257 P.Perkin Stoker 1 Royal Navy | EF | £15 | |
| * | Family Group 1914/15 Star. British War Medal & Victory Medal. 892 Gnr C.F.Harris Royal Field Artillery and Territorial Effeciency with bar Territorial. 7685075 S.Sgt C.D.Harris R.E.M.E. | NEF | £65 |
| Single Medals | ||||
| Ashanti Star 1896. Un-named as issued. This is a slightly later striking by the official manufacturers | EF | £95 | ||
| India.General.Service Medal.1895-1908. 1Clasp Punjab Frontier. 4089 Pte J.Clark Highland Light Infantry. | GVF | £75 | ||
| Queens South Africa Medal 1899-1902 1 Clasp: Royal Lancaster Regiment. 1 Clasp Transvaal. 4622 Private B.Holman. Royal Lancaster Regiment. | EF | £58 | ||
| Queens South Africa Medal 1899-1902 6 Clasps: 81st Bty Royal Field Artillery. 6 Clasps Relief of Kimberly: Paardaberg: Driefontein: Johannesburg: Wittebergen: SA 1901. 72313 A.Bdr F.Robinson, 81st Bty Royal Field Artillery. A few edge knocks | VF | £140 | ||
| Single British War Medal. 1224 Private H.E.Coomber Honourable Artillery Company. Casualty | EF | £30 | ||
| Single British War Medal. 76672.AM. R.Dobbie, Royal Flying Corps | NEF | £25 | ||
| * | Single British War Medal. G-97132 Private W.J.Taylor, Middlesex Regiment. | EF | £10 | |
| * | Single Victory Medal. DM2 129911 Private F.E.Taylor, Army Service Corps. | EF | £5 | |
| * | Single Victory Medal.3826 Private F. Huckerby, Notts & Derby Regimant. | GVF | £7 | |
| * | Single Victory Medal. 17301 Private A.S. Banwell, Notts & Derby Regimant. | GVF | £7 | |
| * | Single Victory Medal. 4923 Private R. Finch, Notts & Derby Regimant. | GVF | £7 | |
| * | Single Victory Medal.41121 Private F. Sowter, Notts & Derby Regimant. | GVF | £7 | |
| General Service Medal 1918-62 (GVI). 1Clasp Malaya. 19012579 Private L.B.Young Seaforth Higlanders. | EF | £35 | ||
| General Service Medal 1918-62. 1Clasp Cyprus. 4175537 SAC .J.E.Lee Royal Air Force | EF | £32 | ||
| General Service Medal 1918-62 on. 1Clasp Arabian Peninsular. 4132960 Act Sgt K.J.Trewartha Royal Air Force | EF | £38 | ||
| General Service Medal 1962 on. 1Clasp Northern Ireland. 24435385 Gunner S.M.Chitty Royal Artillery | NEF | £28 | ||
| * | United Nations Korea Medal (American Type) Un-named as issued | EF | £16 |
| Coronation & Jubilee Medals | ||||
| 1935 Jubilee Medal (GV). Un-named as issued. | EF | £20 |
| Long Service & Good Conduct Medals | ||||
| Territorial Efficiency Medal (GV Crowned Head ) Clasp Territorial with second bar award. 7580562 Private M.Prout R.A.O.C. Nicely toned. | EF | £38 | ||
| * | Special Constabulary Medal (GV) Tom Hopkinson | EF | £9 |
Austria (Empire)
| * | War Merit Cross with War Decoration 3rd Cls. Slight flaking on reverse centre medallion | VF | £35 | |
| NEW | Franz Joseph Silver Bravery Small Medal 2nd Class. (Tautenhayn Die) | VF | £16 | |
| NEW | Karl Silver Bravery Small Medal 2nd Class. | VF | £12 | |
| NEW |
Balkan Mobilisation Cross. Raised dates | VF | £18 | |
| * | Frans Joseph Signum Memoriae. Frans Joseph bronze medal. | VF | £9 |
Belgium
| Order of Leopold 5th Class Breast Badge. Flemish ledgend. Silver Plated with ribbon. | EF | £30 | ||
| Order of Leopold II 3rd Class Neck Badge. French ledgend. Silver gilt with full neck ribbon | EF | £125 | ||
| * | Order of Leopold II 5th Class Breast Badge. French ledgend. Silver Plated with Swords on the ribbon. | EF | £18 | |
| Order of the African Star 3rd Class Neck Badge. Nice quality with neck ribbon. | EF | £225 | ||
| Order of the Crown 2nd Class Breast Star. In Silver & Gilt. | EF | £160 | ||
| * | Croix de Guerre 193914-1945 with palm. With ribbon. | EF | £23 | |
| * | Colonial War Medal 1914-1916 Bronze issue. With ribbon. | VF | £35 | |
| * | Colonial War Medal 1940-1945 3 Clasps. Birmanie. Madagascar. Nigerie. Nice 2nd World War medal with 3 clasps | VF | £40 | |
| * | Victory Medal 1914-1918. Complete with ribbon. | VF | £10 |
Kingdom of Bulgaria
Peoples Republic of Bulgaria
| Order of the Peoples Republic of Bulgaria 1st Class. With case of issue. | EF | £28 |
Republic of France
| NEW |
Legion of Honour 3rd Class Neck Badge, Commander. Silver gilt complete with neck cravat. Slight evidence of enamel repair to the centre medallions. | VF | £145 | |
| NEW |
Legion of Honour 5th Class Breast Badge Knight. Silver complete with ribbon. | VF | £42 | |
| * | Order of Agricole 2nd Cls Breast Badge, Officer. Silver gilt with rossett on the ribbon (Officer). This awards was only had 3 classes. | EF | £35 | |
| NEW |
Order of Agricole 3rd Cls Breast Badge, Knight. Silver gilt with ribbon. This awards was only had 3 classes. | EF | £16 | |
| * | Order of National Merit 2nd Cls.Breast Badge, Officer. Base gilt with rossett on the ribbon (Officer). This awards was only had 3 classes | EF | £20 | |
| * | Order of the Black Star of Benin 4th Cls.Breast Badge, Officer. Silver gilt with rossett on the ribbon (Officer). | EF | £45 | |
| * | Military Medal 1870. Silver & gilt with ribbon. | GVF | £20 | |
| * | Croix de Guerre 1914-1918. With ribbon, the medallion on the obverse is slightly flat. | VF | £10 | |
| Croix de Guerre 1914-1916 and 1914 War medal with Photo. With ribbons. (see picture) | VF | £40 | ||
| NEW |
Volunteer Combattants Cross 1914-1918. With ribbon, | VF | £20 | |
| * | Croix de Guerre 1939. With ribbon. | GVF | £20 | |
| NEW | Croix de Guerre 1939-1940 (Vichy France) With bronze star on the ribbon. | GVF | £28 | |
| Colonial Campaign Medal. Clasp "MAROC" original ribbon. | EF | £35 | ||
| * | Communal Employees Medal. With ribbon. | VF | £9 |
Germany (Anhalt)
Germany (Bavaria)
| Order of Military Merit 4th Class without crown. With ribbonand in its case of issue. One slight flake of the point of one arm. | EF | £195 |
Germany (Bremen)
| Group of Three court mounted Prussian style. Prussia-Iron Cross 2nd Cls, Hanseatic Cross of Breman. Honour Cross 1914-18 with swords. | GVF | £65 |
Germany (Oldenburg)
Germany (Prussia)
| * | 1914 Iron cross 2nd Class. With ribbon. | GVF | £20 | |
| War Aid Cross 1914. With ribbon. | VF | £16 | ||
| * | General Decoration Officer Cross 1900-1918. Silver and Gilt with ribbon. | VF | £60 | |
| Koniggratz Cross 1866 With ribbon. | VF | £20 | ||
| * | Reserve Officers Cross 1st Cls1868-1920 20 years. Silver and Gilt with ribbon. | VF | £30 |
Germany (Saxony)
Germany (1871-1933 Empire)
| * | Honour Cross with Swords. Maker marked 45 RV PFORZHEIM with ribbon. | EF | £9 |
Germany (1933-45 Third Reich)
| * | Merit Cross without Swords. With ribbon. | GVF | £15 | |
| * | Merit Cross with Swords. With ribbon | GVF | £16 | |
| Faithful Service Cross for 25 years. In box with ribbon | GVF | £28 | ||
| Merit Medal. With ribbon. | VF | £7 |
Hungary
| * | War Commorative medal 1914-1918. With ribbon. | GVF | £14 |
Italy
| Order of Merit of the Italian Republic 1951, 4th Class. In Silver Gilt complete with miniature. Mfg by Cravanzola of Rome. Both with ribbons and in the case of issue | EF | £65 | ||
| * | Ethiopian Campaign Medal. No ribbon | EF | £10 | |
| NEW | 3rd Army Cross. Marked on the reverse A RIGORDO E RICONOCENZA with wrong ribbon | VF | £20 |
Latvia
| Order of the Thee Stars 5th Class Civil. Silver gilt with ribbon, This item is in superb condition in case is issue. | EF | £90 |
Morocco
| NEW |
Order of Ouissan Alaouit Chevfian 4th Class (Officer) With rosette. Slight flaking of the enamel to the centre medaillion otherwise OK | VF | £42 |
Netherlands
| Netherlands Red Cross Merit Cross. A superb item with ribbon. | EF | £155 |
Republic of Poland
Imperial Russia .
| * | Commeroative Medal for the Reign of Alexander III, in Silver with the dates 1881-1894 on the reverse | GVF | £45 |
Kingdom of Thailand
| NEW |
Order of The Crown of Thai. 3rd Class (Commander) 2nd Type. In Silver & Gilt with case of issue and complete with neck ribbon. | GVF | £90 |
United States of America
| Distiguished Service Cross | EF | £18 | ||
| * | Legion of Merit (Legionnaire) | EF | £20 | |
| * | Distiguished Flying Cross | EF | £18 | |
| * | Marine Corps Medal | EF | £12 | |
| Bronze Star with "V" for Valor named to James Cardinal | EF | £38 | ||
| * | Bronze Star in case of issue | EF | £20 | |
| * | Air Medal | EF | £16 | |
| * | Meritorious Service Medal (2) | EF | £9 | |
| * | Purple Heart in Letherette case of issue (2) | EF | £38 | |
| * | Purple Heart in Letherette WW2 issue with flat enamalled purple background, no case | EF | £38 | |
| * | Defence Meritorious Service Medal | EF | £8 | |
| * | Navy Commendation Medal for Military Merit named to Michael H.McLure | EF | £12 | |
| * | Army Commendation Medal for Military Merit RobertE.Everman | EF | £12 | |
| * | Air Force Commendation Medal for Military Merit | EF | £8 | |
| * | Naval Achievement Medal | EF | £8 | |
| * | Coast Guard Achievement Medal | EF | SOLD | |
| * | Army Military Achievement Medal | EF | £8 | |
| * | Armed Forces Reseve Medal (2) | EF | £6 | |
| Air Reserve Forces Meritorious Medal | EF | £9 | ||
| * | Navy Civil War Medal 1861-65 (Later Striking) | EF | SOLD | |
| * | Marine Corps Civil War Medal 1861-65 (Later Striking) | EF | £18 | |
| * | Army Cuban Occupation Medal 1898-1902 (Later Striking) | EF | SOLD | |
| * | Army Purto-Rico Occupation Medal 1898 (Later Striking) | EF | SOLD | |
| * | Marine Corps Philippine Campaign Medal 1899-1903 | EF | SOLD | |
| * | Navy China Releif Expedition Medal 1900 (Later Striking) | EF | £15 | |
| * | Navy 1st Nicaraguan Campaign Medal 1912 | EF | SOLD | |
| NEW |
1st WW Victory Med with 3 Bars *Defensive Sector* *Meuse-Argonne* *St Mihiel* | VF | £38 | |
| NEW | 1st WW Victory Medal | VF | £15 | |
| * | Marine Corps 2nd Nicaraguan Campaign Medal 1926-1930 (Later Striking) | EF | SOLD | |
| * | Marine Corps China Service Medal 1937-39 (Later Striking) | EF | £12 | |
| * | American Defence Service Medal | EF | £8 | |
| * | Navy Expeditionary Medal 1900 | EF | £8 | |
| * | Marine Corps Expeditionary Medal | EF | £10 | |
| * | American Campaign Medal 1941-45 | EF | £9 | |
| * | European, African, Middle Eastern Campaign Medal 1941-45 | EF | £9 | |
| * | Asiatic Pacific Campaign Medal 1941-45 | EF | £9 | |
| * | Womans Army Corps Medal 1942-43 | EF | £8 | |
| * | WW2 Victory Medal 1941-1945 | EF | £9 | |
| * | Navy Occupation Medal | EF | £10 | |
| * | Army Occupation Medal | EF | £10 | |
| * | National Defence Medal | EF | £6 | |
| * | National Defence Medal (boxed set) (3) | EF | £8 | |
| * | Korea Service Medal | EF | £8 | |
| * | Armed Forces Expeditionary Service Medal | EF | £8 | |
| * | Armed Forces Expeditionary Service Medal Card box set | EF | £10 | |
| * | Vietnam Service Medal | EF | £7 | |
| * | Vietnam Service Medal (boxed set) (2) | EF | £8 | |
| * | Navy Good Conduct Medal | EF | £7 | |
| Marine Corps Good Conduct Medal | EF | £10 | ||
| * | Army Good Conduct Medal named to Shirley Breeden | EF | £12 | |
| * | Air Force Good Conduct Medal | EF | £9 | |
| * | Antarctic Service Medal | EF | £12 | |
| * | Persian Gulf Campaign Medal | EF | £8 | |
| * | Humanitarian Service Medal | EF | SOLD | |
| * | For Humane Action to supply the people of Berlin (2) | EF | £9 | |
| * | Prisoner of War Medal | EF | £9 | |
| Wisconsin National Guards Mexican Border Service 1916-17 | EF | £18 | ||
| Department of the Navy Superior Civilian Service Medal in sterling silver and enamel | EF | £25 | ||
| * | United States Navy Expert Rifleman | EF | £12 |
U.S.S.R.
| Order of the Patriotic War 1st Class 1943. (in gold). This item is in gold as issued during the end of WW2 | EF | £155 | ||
| * | Order of the Patriotic War 2nd Cls 1943.(Silver with gold sickle #730480). This item is in silver with gold sickle #730480 as issued during the end of WW2 | EF | £45 | |
| * | Order of the Patriotic War 2nd Class 1983. This item is in silver plated base as issued in 1983 complete with book. | EF | £23 | |
| * | Ushakov Medal silver plated base metal (No 7068). This item is in silver plated base metal #7068 | VF | £130 | |
| (Group of 5)Ushakov Medal / Nakhimov Medal / Order of Glory 2nd Cls / Order of Glory 3rd Cls / Meritorious Battle Medal. with book and photo. With book listing the awards and a photo | GVF | £475 | ||
| NEW | Defence of Kiev | VF | £30 | |
| NEW | Defence of Sevastopol | VF | £55 | |
| NEW | Capture of Koenigsberg | VF | £18 | |
| Capture of Vienna | VF | SOLD | ||
| NEW | Liberation of Belgrade | VF | £75 | |
| * | 30th Anniversary of the end of the War (Civilian). This item has the reverse as issued to civilians. | VF | £9 | |
| * | 40th Anniversary of the end of the 2nd World War. This item was issued to the British for Convoy work during the 2nd WW. | VF | £4 | |
| 10 year Long Service in the KGB. This item has the reverse for the KGB | EF | £15 |
Republic of Yugoslavia
| Order of the Peoples Army of Yugoslavia. Order of the Peoples Army of Yugoslavia 3rd Class breast star in silver and gilt. Cased. | EF | £80 |
| Commendant Car Pennant (Falkland Islands). Falkland Island Commendants Car Pennant still in its sealed supply packaging with manufacturers batch number etc. | New Condition | £55 |
Equipment
| * | Buren Pocket Watch GSTP H18780 in working order and clean | £48 | ||
| * | Roma Military Wrist Watch, As used by the South African Army and marked on the back | £65 | ||
| * | Russian Windup Military Chronograph Wrist Watch, | £70 |
Sweetheart Broaches & Pin Badges
| * | War Volunteer pinback badge with KC in the form of a V & W with crown on top and numbered | £8 |
Cap Badges
| Infantry |
| The Hampshire Regiment Helmet Plate. Victorian crowned helmet plate for the Hampshire Regiment. Three wire hoops missing off the back. In Brass | £60 | |||
| 652 | South Lancashire Regiment, Bi-Metal | £7 | ||
| 609 | East Yorkshire Regimant, Bi-Metal | £6 | ||
| 598 | The Kings Regiment, Bi-Metal small size | £7 | ||
| 598 | The Kings Regiment, Bi-Metal small size with lugs | £8 | ||
| 640 | East Surry Regiment, Bi-Metal KC | £5 | ||
| 602 | Devonshire Regiment, Bi-Metal KC | £6 | ||
| 625 | South Wales Borderers, Bi-Metal | £6 | ||
| 605 | Suffolk Regiment, Bi-Metal KC | £5 | ||
| The Black Watch Military Hat Badge. | £18 | |||
| Argyll & Sutherland Highlanders. with voided centre. | £9 | |||
| 610 | Bedfordshire Regiment, Bi-Metal | £7 | ||
| 662 | Notts & Derby Regiment, Bi-Metal KC | £6 | ||
| 705 | The Kings Royal Rifle Corps, Blackened brass with slider KC | £5 | ||
| 600 | Lincolnshire Regiment, Bi-Metal | £6 | ||
| 608 | West Yorkshire Regiment, Bi-Metal | £5 | ||
| 677 | Manchester Regiment, Bi-Metal | £12 | ||
| 651 | Dorsetshire Regiment, Bi-Metal | £6 | ||
| 647 | Hampshire Regiment, Bi-Metal | £6 | ||
| 638 | East Lancashire Regiment, Bi-Metal KC | £5 | ||
| 1997 | Royal Hampshire Regiment, Bi-Metal KC | £5 | ||
| 649 | South Staffordshire Regiment, Bi-Metal KC | £6 | ||
| 660 | Essex Regiment, Bi-Metal | £5 | ||
| 646 | The Royal Sussex Regiment, Bi-Metal | £5 | ||
| 641 | Duke of Cornwell's Light Infantry, White Metal | £5 | ||
| 667 | Royal Berkshire Regiment, Brass | £5 | ||
| 678 | North Staffordshire Regiment, Bi-Metal | £6 | ||
| 681 | Durhal Light Infantry, Bi-Metal KC | £5 | ||
| 1987 | The Cheshire Regiment, Bi-Metal with tapered Slide | £6 | ||
| 2019 | The Rifle Brigade, White Metal KC | £6 | ||
| 607 | The Somerset Light Infantry, White Metal small size | £6 | ||
| 653 | The Welsh Regiment, Bi-Metal | £7 | ||
| 666 | The Northamptonshire Regiment, Bi-Metal | £7 | ||
| 642 | The West Riding Regiment, Bi-Metal | £7 | ||
| 616 | The Yorkshire Regiment, White Metal | £6 | ||
| 658 | The Ox & Bucks light Infantry, White Metal | £6 | ||
| 672 | The Middlesex Regiment, Bi-Metal | £6 | ||
| 671 | Kings Shopshire Light Infantry, Bi-Metal | £6 | ||
| 664 | The Loyal North Lancs Regiment, Bi-Metal | £5 | ||
| 645 | The Border Regiment, White Metal KC | £9 | ||
| 668 | The Royal West Kent Regiment, White Metal with tapered slider | £5 | ||
| 1977 | The Norfolk Regiment, Brass | £8 | ||
| The Kings Regiment (Liverpool) Hat Badge. Second pattern sealed in 1927 | £6 | |||
| The Royal Fusiliers Badge. Badge in brass with slider mfg by R.E.Woodward Birmingham | £7 | |||
| 698 | Argyll & Sutherland Highlanders, Badge in White Metal, Voided | £9 | ||
| 631 | The Cameronians, in White Metal | £8 | ||
| 684 | Highland Light Infantry, in White Metal KC | £7 | ||
| 2052 | Queens Own Highlanders Seaforth & Camerons, in White Metal | £4 | ||
| 1988 | Kings Own Scottish Borderers, QC in White Metal | £4 | ||
| 629 | Kings Own Scottish Borderers, KC in White Metal | £8 | ||
| 688 | Cameron Highlanders, in White Metal with altered Slider | £8 |
| Cavelry |
| 778 | 15th/19th Hussars, Bi-Metal | £10 | ||
| 1920 | Royal Armoured Corps, With Metal. QC | £6 |
| Officers Cap Badges |
| Hampsire Regiment, KC in Bronze | £12 | |||
| Army Service Corps, KC in Bronze | £6 |
| Guards & Special Forces |
| 2059 | Parachute Regiment, KC in white metal | £7 | ||
| 1156 | The Tank Corps Badge. Badge in brass. 1st Type showing 1st WW Tank. | £9 |
| Department of Corps |
| 990 | Army Service Corps KC in Brass filled in centre 1916 | £8 | ||
| 992 | Army Service Corps KC in Brass voided centre 1918 | £6 | ||
| 1025 | Royal Army Ordnance Corps KC in Brass 1920 | £6 | ||
| 2126 | Royal Army Ordnance Corps QC in Bi-Metal | £3 | ||
| 2122 | Royal Army Medical Corps KC in Bi-Metal 2nd Type | £4 | ||
| 1941 | Royal Engineers, GVI. KC in Brass | £4 | ||
| 1942 | Royal Engineers, EIIR. QC in Bi-Metal | £4 | ||
| 2149 | Royal Pioneer Corps, KC in Brass | £5 | ||
| 2152 | Intellegence Corps, KC in Brass | £14 | ||
| 2190 | Womans Royal Army Corps, QC in Bi-Metal | £4 | ||
| 2188 | Auxilery Territorial Service (ATS), KC in Brass | £4 | ||
| * | Royal Air Force, KC in Brass | £4 | ||
| 1084 | General Service List, KC | £4 | ||
| Queen Alexanders Imperial Military Nursing Service Badge. Badge in silver | £16 |
| Volunteers, Territorials, Yeomanry & London Rgts |
| 1794 | The Herefordshire Regiment, in Bi-Metal | £20 | ||
| 1874 | The Cambridgeshire Regiment, in Bi-Metal (REGT) | £8 | ||
| 1714 | Leicestershire Regiment (Territorial), in Bi-Metal | £8 | ||
| 1500 | Lovet Scouts, in White Metal | £12 | ||
| 1407 | Royal Wiltshire Yeomanry, in Bi-Metal | £10 | ||
| 1428 | Duke of Lancaster's Own Yeomanry, in Brass | £10 | ||
| 1409 | Yorkshire Yeomanry Hussars, in Bi-Metal | £8 | ||
| 1832 | 10th Hackney Rifles London Regiment, in Brass | £10 | ||
| 1851 | 19th County of London Bn (St Pancras), in Brass | £10 | ||
| 2315 | Royal Glasgow Yeomanry EIIR, in White Metal | £10 |
Collar Dogs & Shoulder Titles
| Royal Marine Collar Dogs in Bronze. Sold as a Pair. manufactured by Buttons Lt Birmingham | £5 | |||
| * | Royal Marine Collar Dogs in Plastic Sold as a Pair. manufactured by Stanley Ltd | £9 | ||
| * | Buffs Handed Collar Dogs in silver.no hallmarked but maker marked | £25 | ||
| * | Air Training Corps collar Dogs Sold as a pair Officers in Gilt | £12 | ||
| * | Royal Berks brass shoulder titles sold as a pair | £6 | ||
| * | ||||
| * |
Foreign Insignia
| Soviet Submariners insignia. Soviet Submariners insignia mgf in Moscow | £4.50 |
Cards & Menus
| Reunion Dinner Menu for the 32nd Divisional Signal Co R.E. Menu for the 32nd Annual Re-Union Dinner for the 32nd Divisional Signal Co Royal Engineers. | GC | £3 | ||
| Xmas Card from soldier in the Royal Engineers circa 1935. Xmas Card sent by a soldier in 1934-5 period to his Mum | GC | £3 |
Posters
| Drill Poster for "Parachuting into Trees" 1968. Drill Poster for "Parachuting into Trees" 1968. Issued by the Defence Council to RAF & RN training units. | FC | £8 | ||
| Drill Poster for "Jungle Survival" 1963. Drill Poster for "Jungle Survival" 1963. Issued by the Defence Council to RAF & RN training units. | FC | £8 |
Information Sheets
| Information Sheet issued by the County of Warwick 1938. Information Sheet issued by the County of Warwick 1938 for Gas & First Aid treatment of non-vesicants | GC | £4 | ||
| Information Sheet issued by the County of Warwick 1938. Information Sheet issued by the County of Warwick 1938 for Gas & First Aid treatment of vesicants | GC | £4 |
| Email:- medroy@dircon.co.uk | Tel:- 01283 566188 | Fax:- 01283 548978 | International:- 0044 1283 566188 | Updated :- | 14/08/00 |